# taim.io · AI visibility audit

**Domain:** taim.io  
**Score:** 82 / 100  
**Audited:** 2026-05-01T08:42:48.890781+00:00  
**Industry:** Education  
**Canonical URL:** https://app.nyman.media/site/taim.io  
**JSON twin:** https://app.nyman.media/site/taim.io/data.json  

## What this measures

Nyman Media's AI visibility score reflects how well AI search engines and LLMs can find, parse, and represent taim.io. The audit covers 90 deterministic checks across crawlability, structured data, trust signals, identity, and content readiness.

## Section breakdown

| Section | Score |
|---|---:|
| Fetch, Render, And URL Integrity | 100 |
| Off Site Presence & Mentions | 95 |
| Structured Data | 89 |
| HTML Extractability & Main Content Clarity | 86 |
| Bot Access & Control Plane | 85 |
| Trust & Security | 82 |
| Entity Clarity | 76 |
| Content Answerability | 75 |
| Content Freshness & Authority | 50 |

## Top strengths

- **Fetch, Render, And URL Integrity**: 100/100
- **Off Site Presence & Mentions**: 95/100
- **Structured Data**: 89/100

## Areas to improve

- **Content Freshness & Authority**: 50/100
- **Content Answerability**: 75/100
- **Entity Clarity**: 76/100

## History

| Run | Date | Score |
|---|---|---:|
| run_1777624968750_2606eft8 | 2026-05-01T08:42:48.890781+00:00 | 82 |
| run_1777529615972_zbpg1fzy | 2026-04-30T06:13:36.080815+00:00 | 80 |
| run_1777394882376_agjdqhv8 | 2026-04-28T16:48:02.512759+00:00 | 81 |
| run_1777391912158_izjs0fpu | 2026-04-28T15:58:32.369364+00:00 | 81 |
| run_1777391912153_mltmyf2w | 2026-04-28T15:58:32.268109+00:00 | 81 |
| run_1776955885672_zv2tb0r3 | 2026-04-23T14:51:25.799029+00:00 | 82 |
| run_1776955885536_10sxv43s | 2026-04-23T14:51:25.654508+00:00 | 82 |
| run_1767612138336_zq7pnjz2 | 2026-01-05T11:22:20.491913+00:00 | 88 |
| run_1767369449085_a0v7m6h1 | 2026-01-02T15:57:31.718909+00:00 | 88 |
| run_1767341090831_hht6ey6f | 2026-01-02T08:04:53.484733+00:00 | 88 |

## Run an audit on your own site

Visit https://app.nyman.media/ to audit any URL. Free, no signup. Every audit produces a citable URL like this one.

---

*Data licensed CC-BY 4.0. Generated by Nyman Media · AI Visibility (https://app.nyman.media).*
